Información del servidor
General Information | |
---|---|
Server Version | Season 6 ep3 |
Experience | x1000 |
Master Experience | x600 |
Drop | 60% |
Reset Reward | 15 Goblin Points per Reset |
Reset Level | 370 |
Chaos Machine
Combination | Success Rate (fijo) | ||
Normal (con luck) | VIP Gold (con luck) | VIP Platinum (con luck) | |
Items +10 | 95% | 100% | 100% |
Items +11 | 85% | 100% | 100% |
Items +12 | 80% | 95% | 100% |
Items +13 | 75% | 90% | 96% |
Items +14 | 70% | 87% | 93% |
Items +15 | 68% | 85% | 90% |
VIP Levels
Beneficio | VIP Gold (Lvl 1) | VIP Platinum (Lvl 2) |
---|---|---|
+ EXP | 30% ✔ | 50% ✔ |
+ Drop | 10% ✔ | 20% ✔ |
+ EXP Maestra | 33% ✔ | 100% ✔ |
+ Chance en la Chaos Machine | ✔ | Mas que Lvl 1 ✔ |
+ Chance en todos los Jewels | ✔ | Mas que Lvl 1 ✔ |
+ Chance en Soquets / Seeds | ✔ | Mas que Lvl 1 ✔ |
Auto Reset | Reducida a 200x ✔ | Reducida a 400x ✔ |
Comando /openware | ✔ | ✔ |
Reset en el lugar | ✔ | ✔ |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + x% | EXP% + x% | |||
3 Players | EXP% + x% | EXP% + x% | |||
4 Players | EXP% + x% | EXP% + x% | |||
5 Players | EXP% + x% | EXP% + x% |
Commands
/reset | Reset your character. |
/re [on/auto/off] | Enable / disable party requests. |
/pk | Clear killer status |
/post [message] | Sends a message to the whole server. |
/addstr [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/attack | Enable / disable auto attack. |